Quick Facts
Fact | Details |
---|---|
Full Name | Milena Markovna Kunis |
Date of Birth | August 14, 1983 |
Age | 40 |
Place of Birth | Chernov’tsi, Ukrainian SSR, Soviet Union (now Chernivtsi, Ukraine) |
Nationality | American |
Occupation | Actress |
Years Active | 1994–present |
Spouse | Ashton Kutcher (m. 2015) |
Children | 2 |
Breakout Role | Jackie Burkhart on That ’70s Show (1998–2006) |
Notable Film Roles | – Forgetting Sarah Marshall (2008) – Black Swan (2010) – Friends with Benefits (2011) – Ted (2012) – Bad Moms (2016) |
Family Background | – Ukrainian Jewish heritage – Parents were immigrants from the Soviet Union – Grandparents were Holocaust survivors |
Language Skills | Fluent in Russian, doesn’t speak Ukrainian |
Early Challenges | Immigrated to the US at age 7, struggled with English and cultural adaptation |
Net Worth | $75 million |
Mila Kunis Movies
Movies and Shows | Year |
---|---|
That ’70s Show | 1998 – 2006 |
Friends with Benefits | 2011 |
Black Swan | 2010 |
Bad Moms | 2016 |
Ted | 2012 |
Family Guy | Since 1999 |
Luckiest Girl Alive | 2022 |
Four Good Days | 2020 |
Forgetting Sarah Marshall | 2008 |
The Book of Eli | 2010 |
Jupiter Ascending | 2015 |
The Spy Who Dumped Me | 2018 |
Oz: The Great and Powerful | 2013 |
A Bad Moms Christmas | 2017 |
American Psycho 2 | 2002 |
After Sex | 2007 |
Max Payne | 2008 |
Baywatch | 1989 – 2001 |
Gia | 1998 |
The Angriest Man in Brooklyn | 2014 |
Third Person | 2013 |
Honey, We Shrunk Ourselves | 1997 |
Get Over It | 2001 |
Boot Camp | 2008 |
Blood Ties | 2013 |
Date Night | 2010 |
Extract | 2009 |
Wonder Park | 2019 |
Annie | 2014 |
Tom Cool | 2009 |
Breaking News in Yuba County | 2021 |
Piranha | 1995 |
Stoner Cats | Since 2021 |
Stewie Griffin: The Untold Story | 2005 |
The Cleveland Show | 2009 – 2013 |
Goodrich | 2024 |
7th Heaven | 1996 – 2006 |
Walker, Texas Ranger | 1993 – 2001 |
Robot Chicken | Since 2005 |
Grounded for Life | 2001 – 2005 |
Santa with Muscles | 1996 |
Krippendorf’s Tribe | 1998 |
Aerosmith: Jaded | |
Mad TV | 1995 – 2009 |
Nick Freno: Licensed Teacher | 1996 – 1998 |
The Muppets | 2011 |
It’s a Trap | 2010 |
Blue Harvest | 2007 |
The John Larroquette Show | 1993 – 1996 |
Pensacola: Wings of Gold | 1997 – 2000 |